[2000 R2-1 MFJ All Japan Road Race Championship Series Round 11 Superbike Race in Motegi] DATE:2000-11-04 SB/S-NK Official Qualifying Overall Results WEATHER : Fine COURSE : Dry Road Course 4.801379Km |
POS |
No. |
CLS |
|
RIDER |
TYPE |
TIME |
DELAY |
1st |
2nd |
|
TEAM |
|
1 | 100 | SB | 1 | Tamada Makoto | RVF/RC45 | R 1'51.545 | 154.96Km/h | 1'51.985 | ・ 1'51.545 | Team Takamu RSC | ||
2 | * 4 | SB | 2 | Ito Shinichi | VTR1000SPW | R 1'51.623 | 0.078 | 1'52.498 | ・ 1'51.623 | Team Cabin Honda | ||
3 | 01 | SB | 3 | Tadayuki Okada | VTR1000SPW | R 1'51.933 | 0.388 | 1'52.371 | ・ 1'51.933 | Team Cabin Honda | ||
4 | 16 | SB | 4 | Kagayama Masatoshi | GSX-R750 | R 1'51.989 | 0.444 | 1'52.107 | ・ 1'51.989 | Team Suzuki | ||
5 | 11 | SB | 5 | Itsuji Niyasu | ZX-7RR | R 1'52.145 | 0.600 | 1'53.171 | ・ 1'52.145 | Kawasaki Racing Team | ||
6 | 1 | SB | 6 | Yoshikawa Wataru | YZF‐R7 | R 1'52.183 | 0.638 | ・ 1'52.183 | 1'52.648 | Yamaha Racing Team | ||
7 | 8 | SB | 7 | Tsujimura Takeshi | YZF‐R7 | R 1'52.289 | 0.744 | ・ 1'52.289 | 1'52.926 | Yamaha Racing Team | ||
8 | 2 | SB | 8 | Liang Ming | GSX‐R750 | 1'52.386 | 0.841 | ・ 1'52.386 | 1'52.689 | Team Suzuki | ||
9 | 02 | SB | 9 | Kato Daijiro | VTR1000SPW | 1'52.445 | 0.900 | ・ 1'52.445 | 1'52.621 | Team Cabin Honda | ||
10 | 3 | SB | 10 | Keiichi Kitagawa | GSX‐R750 | 1'52.558 | 1.013 | ・ 1'52.558 | 1'52.628 | Team Suzuki | ||
11 | 55 | SB | 11 | Tatsuya Yamaguchi | VTR1000SPW | 1'53.082 | 1.537 | ・ 1'53.082 | 1'54.062 | Team Cabin Honda | ||
12 | 41 | SB | 12 | Haga Journey | YZF-R7 | 1'53.210 | 1.665 | 1'53.510 | ・ 1'53.210 | Yamaha Racing Team | ||
13 | 51 | SB | 13 | Eric Bostrom | ZX-7RR | 1'53.713 | 2.168 | 1'54.643 | ・ 1'53.713 | Kawasaki Racing Team | ||
14 | 14 | SB | 14 | Atsushi Watanabe | GSX-R750 | 1'53.737 | 2.192 | ・ 1'53.737 | 1'53.912 | Team Suzuki | ||
15 | 9 | SB | 15 | Yuichi Takeda | VTR1000SP-1 | 1'53.756 | 2.211 | ・ 1'53.756 | 1'54.312 | Team Sakurai Honda | ||
16 | 31 | S-NK | 1 | Exit Repair | GSX1300R Hayabusa | 1'54.474 | 2.929 | 1'54.880 | ・ 1'54.474 | Yoshimura Suzuki GP1 DAXIM | ||
17 | 24 | SB | 16 | Kazuki Shimizu | ZX-7RR | 1'55.023 | 3.478 | 1'55.926 | ・ 1'55.023 | TEAM GREEN | ||
18 | 21 | S-NK | 2 | Tatsuo Tsuruta | ZX-9R | 1'55.547 | 4.002 | 1'56.432 | ・ 1'55.547 | TEAM YELLOWCORN | ||
19 | 26 | SB | 17 | Asai Ichiro | YZF-R7 | 1'56.205 | 4.660 | ・ 1'56.205 | 1'56.252 | TEAM ITA&RCSUGO | ||
20 | 38 | SB | 18 | Naoshi Yamazaki | ZX-7RR | 1'56.840 | 5.295 | 1'58.039 | ・ 1'56.840 | Greenclub&MST | ||
21 | 72 | S-NK | 3 | Broc Parkes | MTM-1 | 1'56.971 | 5.426 | ・ 1'56.971 | 1'57.232 | Moriwaki MOTUL Racing | ||
22 | 28 | SB | 19 | Toki Nagamasa | YZF-R7 | 1'57.127 | 5.582 | ・ 1'57.127 | 1'57.678 | Y.E.S.S. Iwata Racing Family | ||
23 | 32 | SB | 20 | Eio Izumina | VTR1000SP1 | 1'57.280 | 5.735 | 1'58.163 | ・ 1'57.280 | Honda Blue Helmet MSC | ||
24 | 43 | S-NK | 4 | Tomoyoshi | GSX1300R Hayabusa | 1'58.213 | 6.668 | 1'58.445 | ・ 1'58.213 | JAJA Mikuni Terry & Curry | ||
25 | 54 | SB | 21 | Hideyuki Nojima | YZF-R7 | 1'58.684 | 7.139 | 2'11.217 | ・ 1'58.684 | Team RS KATAKURA | ||
26 | 62 | S-NK | 5 | Toshiyuki Hamaguchi | MTM-1 | 1'58.740 | 7.195 | 2'01.583 | ・ 1'58.740 | Moriwaki MOTUL Racing | ||
27 | 66 | SB | 22 | Masayuki Yamanaka | ZXR | 1'59.345 | 7.800 | 2'00.349 | ・ 1'59.345 | Kubo Racing | ||
28 | 45 | SB | 23 | Yukihiro Aoyagi | YZF | 1'59.594 | 8.049 | 1'59.777 | ・ 1'59.594 | SWIFT・R・MOTUL | ||
29 | 29 | S-NK | 6 | Katsunori Hasegawa | YZF-R1 | 1'59.706 | 8.161 | 1'59.931 | ・ 1'59.706 | PJ1・TIS RACING | ||
30 | 40 | SB | 24 | Taniuchi Jin | YZF750SP | 2'00.168 | 8.623 | 2'01.082 | ・ 2'00.168 | Companion Friend & Moto Katabayashi | ||
31 | 76 | S-NK | 7 | Goriku Yasuhiko | YZF-R1 | 2'00.555 | 9.010 | 2'00.900 | ・ 2'00.555 | Iwata Racing Family YESS | ||
32 | 74 | SB | 25 | Kiwami Odagiri | RVF/RC45 | 2'01.071 | 9.526 | 2'01.110 | ・ 2'01.071 | Honda Musashi Saitama Racing | ||
![]() |
Vehicles that have passed the qualifying round: | |||||||||||
6 | SB | Seri Tamaaki | ZX‐7RR | Not participating | ![]() |
![]() |
Kawasaki Racing Team | |||||
19 | SB | Yanagawa Akira | ZX-7RR | Not participating | ![]() |
![]() |
Kawasaki Racing Team | |||||
37 | SB | Katsuya Watanabe | RVF/RC45 | Not participating | ![]() |
![]() |
BIG.BOX.R.NEXT | |||||
44 | SB | Ryosuke Nakagi | YZF-R7 | Not participating | ![]() |
![]() |
TEAM ITA&RCSUGO | |||||
Number of participants: 36 Number of starters: 32 The car with the "R" mark has updated the course record. The previous record time was 1'52.379 Qualifying time (overall 110%) 2'02.870 (Class SB 110%) 2'02.870 (Class S-NK 110%) 2'07.230 Penalty: No.4 has been fined 20,000yen for violating MFJ domestic competition rules 2-15 (pit road speed limit). |