Motorsports
MENU CLOSE
[2008 NISSAN MARCH Cup EAST Japan Series Rd.4]
DATE:2008-09-13

MARCH Official Qualifying Results Table
WEATHER: Fine COURSE: Dry Road Course 4.801379Km
Pos No.   Name Time Delay Gap Lap   Type Car Name/Team
1 15   Hashimoto Yohei 2'30.984 114.48Km/h   2/6   AK12 Mikitan TRICK MARCH
2 610   Satoshi Furuta 2'31.076 0.092 0.092 4/8   AK12 Merry Aqua Lab EV March ED
3 76   Shimizu Fumihiko 2'31.397 0.413 0.321 5/7   AK12 Nissan March!!!
4 37   Yasuo Tagura. 2'31.539 0.555 0.142 3/7   AK12 Djac・OMV・ED・March
5 62   Mitsunori Ota 2'31.575 0.591 0.036 5/8   AK12 Ishimatsu Tokyo IRC Wako's March
6 240   Takashi Yamaguchi 2'31.621 0.637 0.046 8/8   AK12 Anex μ・glex March
7 420   Sagara Eisaku 2'31.731 0.747 0.110 8/8   AK12 KYOSHIN Annex March
8 8   Kimura Masataka 2'31.858 0.874 0.127 5/8   AK12 Tokyo IRC Ishimatsu EVO March
9 777   Sugawara Takaki 2'31.890 0.906 0.032 4/7   AK12 G Pro Keika Jakka Bistro ED March
10 32   Masato Ishimoto 2'31.962 0.978 0.072 4/8   AK12 NUTEC Prince Shizuoka March
11 59   Akita Shunori 2'32.079 1.095 0.117 6/8   AK12 K.E. One March
12 4   Ebisawa Masato 2'32.264 1.280 0.185 3/8   AK12 J.TEC March
13 50   Hiroshi Katori 2'32.309 1.325 0.045 7/7   AK12 Autoland Techno March
14 13   Yuuji Sukagawa 2'32.420 1.436 0.111 4/8   AK12 RS☆FAN・ATE・μMarch
15 86   Shigeki Komiayama 2'32.639 1.655 0.219 2/8   AK12 arai ENDLESS March
16 42   Yoshiteru Takefuji 2'32.694 1.710 0.055 8/8   AK12 Kyoshin Measurement Yokoo My Road March
17 14   Fusano Akira 2'32.699 1.715 0.005 6/8   AK12 KOZY Zero Trick March
18 53   Kurokawa Kazumoto 2'32.702 1.718 0.003 5/8   AK12 Auto Service Crokawamarch
19 2   Hisahiko Usui 2'32.911 1.927 0.209 8/8   AK12 Asuka Urayasu ED - Kouta's March
20 69   Idekin 2'32.988 2.004 0.077 8/8   AK12 K-Winds R-elf ED March
21 88   Junya Umino 2'33.019 2.035 0.031 3/8   AK12 Umino Facilities NATS March
22 100   Yasuhiro Arai 2'33.053 2.069 0.034 3/7   AK12 Miyavi National March μ
23 9   Nobuhiro Takahashi 2'33.098 2.114 0.045 4/8   AK12 Proμ Mecca March
24 73   Yui Yokoo 2'33.143 2.159 0.045 6/8   AK12 Kyoshin Measurement My Road Yokoo March
25 63   Shuto Chiyoshima 2'33.186 2.202 0.043 6/8   AK12 Autobacs March @ Kawasak
26 82   Date Joji 2'33.342 2.358 0.156 4/7   AK12 CP Loft ED & IDI March
27 174   Yoshimi Hayano 2'33.359 2.375 0.017 8/8   AK12 Avante Aqua JCP March
28 123   Kato Osamu 2'33.396 2.412 0.037 7/7   AK12 Twin Berry March
29 38   Kenichi Kamibayashi 2'33.513 2.529 0.117 6/7   AK12 Djac.com-ED March
30 55   Yoshihiro Kato 2'33.534 2.550 0.021 5/8   AK12 Pro μ MTM Odawara March
31 39   Takayoshi Kazuaki 2'33.550 2.566 0.016 7/7   AK12 Djac Endless March
32 36   Hosono Travel Agency 2'33.587 2.603 0.037 5/7   AK12 Verity I. ED Sports March
33 79   Hironori Ishise 2'33.771 2.787 0.184 3/8   AK12 K-Winds R-elf ED March
34 57   Yuya Suga 2'33.835 2.851 0.064 8/8   AK12 Fukujyu Grass YUUTO March
35 17   Kawamoto Hiroshi 2'33.960 2.976 0.125 4/8   AK12 TRICKμKOZY March
36 51   Hiroki Ishida 2'34.187 3.203 0.227 5/6   AK12 N−MECCA MARCH
37 58   Goh Yokomizo 2'34.334 3.350 0.147 6/7   AK12 LETs☆Star Build μMarch
38 200   Kazuyuki Someya 2'34.424 3.440 0.090 3/7   AK12 Momotaro JT☆National March μ
39 31   Ryota Abe 2'34.888 3.904 0.464 5/7   AK12 BADTOY'S Bardal March
40 128   Takayuki Kono 2'35.257 4.273 0.369 6/8   AK12 JTEC March
41 3   Tanimori Shinn 2'35.517 4.533 0.260 3/4   AK12 Nissan Yokohama Automobile University March
42 61   Nogeshimatsu 2'35.686 4.702 0.169 5/8   AK12 Ishimatsu Tokyo IRC Wako's March
43 66   Toshinori Takeda 2'38.326 7.342 2.640 7/7   AK12 Aoi Transportation @ M Sports March
44 175   Morio Toshiko 2'38.492 7.508 0.166 8/8   AK12 Avante Aquarabo March
45 67   Katsumi Yazaki 2'39.532 8.548 1.040 5/7   AK12 Aoi Transportation ☆ M Sports March
 Vehicles that have passed the qualifying round:
46 30   Masako Abe 2'40.922 9.938 1.390 5/7   AK12 Tsukuba Automobile Maintenance Specialized School March
  54   HARADA Manabu Unable to measure     0/1   AK12 MOTUL MIDORI March

Start Time: 09:10'00
End Time: 09:30'00
Qualifying Pass Criteria (130%): 3'16.498
BACK