Motorsports
MENU CLOSE
[Netz Cup Vitz Race 2008 Kanto Series Round 5]
DATE:2008-09-13

Vitz Official Qualifying [Group B] Official Results Table
WEATHER: Fine COURSE: Dry Road Course 4.801379Km
Pos No.   Name Time Delay Gap Lap   Type Car Name/Team
1 185   Nobutaka Okii 2'34.405 111.95Km/h   3/5   NCP91 N Saitama Blue Area Vitz
2 78   Kishino Haruo 2'34.759 0.354 0.354 4/5   NCP91 N Tama IDI Light Life GY Vitz
3 26   Hodaka Nakajima 2'34.944 0.539 0.185 3/5   NCP91 NS-BUNZOU & T ProVitz
4 557   Takao Onishi 2'35.395 0.990 0.451 3/6   NCP91 Autobacs A7 Vitz RG
5 83   Katsuhiko Bajou 2'35.734 1.329 0.339 3/5   NCP91 AMLUXμN Ibaraki YH Vitz
6 49   Tsuyoshi Tokiwa 2'35.842 1.437 0.108 2/5   NCP91 Djac・OMV・WM Vitz
7 7   Yasuhiro Komori 2'36.129 1.724 0.287 2/6   NCP91 Maruyama Clinic GY・ED Vitz
8 524   Shoichi Konishi 2'36.569 2.164 0.440 2/5   NCP91 Oriental N Chiba ED Vitz
9 82   Makibu 2'36.618 2.213 0.049 5/6   NCP91 Makita Speed TUMSC Vitz
10 71   Koji Matsushiro 2'36.837 2.432 0.219 5/5   NCP91 DTEC Stanley Vitz GY
11 65   Tian Tian 2'36.899 2.494 0.062 6/6   NCP91 Endless Advan T-Provitz
12 34   Keisuke Watanabe 2'37.070 2.665 0.171 4/6   NCP91 Evo Rex IMG Vitz RC
13 400   Ikeda Akira 2'37.088 2.683 0.018 5/6   NCP91 Netz Toyota Shizuoka Vitz
14 150   Yasuhiro Akahori 2'37.124 2.719 0.036 6/6   NCP91 Pace Maker WMGYVitz
15 60   Tomokazu Tajiri 2'37.742 3.337 0.618 2/6   NCP91 Wako's Advan μVitz
16 323   Kenshi Hamada 2'37.875 3.470 0.133 3/6   NCP91 TUMSC@Colon☆Vitz
17 911   Tsuyoshi Yokota 2'38.080 3.675 0.205 3/6   NCP91 KYC DEES Vitz
18 2   Toshihiro Nakamura 2'38.417 4.012 0.337 2/6   NCP91 (Ltd.) Mizuno Planning Vitz
19 235   Tetsuya Kawajiri 2'38.713 4.308 0.296 3/6   NCP91 SAM Valvoline Vitz
20 283   Kurata Tomokazu 2'38.733 4.328 0.020 2/6   NCP91 Nets Ibaraki TUMSC μVitz
21 685   Kenichi Suzuki 2'38.873 4.468 0.140 3/6   NCP91 N Shonan ASK Wakoh 685 Vitz
22 183   Masahiro Sato 2'38.913 4.508 0.040 6/6   NCP91 Pink Ribbon TUMSC Vitz
23 15   Tadanori Tanno 2'38.985 4.580 0.072 2/6   NCP91 Nets Chiba ED Reevitz
24 545   Nan Keiichiro 2'39.436 5.031 0.451 2/6   NCP91 Pastello☆ED Vitz
25 37   Iida Annie 2'39.747 5.342 0.311 3/6   NCP91 Nets Chiba GainED Vitz
26 125   Kikuchi Ryu 2'40.195 5.790 0.448 6/6   NCP91 Riverside Yamato Television
27 100   Takanobu Momose 2'40.320 5.915 0.125 3/6   NCP91 i-jak Tire Building Shiojiri Vitz
28 761   Kazuyuki Tanaka 2'40.835 6.430 0.515 6/6   NCP91 Netz Toyota Shinshu ☆ Vitz
29 520   Kenji Morii 2'41.175 6.770 0.340 4/5   NCP91 DjacDLμELDVitz
30 810   Keiko Hosoda 2'46.657 12.252 5.482 3/5   NCP91 Netz Toyota Nagano Vitz

Start Time: 12:00'00
End Time: 12:15'00

Group Qualifying Pass Criteria Time ( Gr B 130 % ) 3'21.113
BACK