[2015 Motegi Short Course Championship Round 2]
DATE:2015-06-07
Endurance Final 90-Minute Endurance Results Table
WEATHER: Cloudy COURSE: Dry North Course A 0.982km
Pos. |
No. |
Cls. |
|
Team |
Type |
1st Rider |
2nd Rider |
3rd Rider |
Laps |
TotalTime |
Delay |
Gap |
Best |
|
1 | 39 | 2st.-E | 1 | Racing Garage MoMo | NSR50 | Takata Higashi | Hideyuki Idei | | 112 | 1:30'09.964 | 112Laps | | 46.693 | |
2 | 92 | 4st.-E | 1 | Y's Factory | NSF100 | Hisashi Nagamatsu | Hiroyuki Minagawa | Hiroshi Sugihara | 109 | 1:30'38.338 | 3Laps | 3Laps | 48.196 | |
3 | 27 | 4st.-E | 2 | Team Mini Green | NSF100 | Tetsu Nojiri | Yamashi Katsunori | | 107 | 1:30'26.748 | 5Laps | 2Laps | 48.489 | |
4 | 83 | 4st.-I | 1 | Ongale & KENNOL | XR50 Motard | Mori Seiji | Takuya Mori | | 107 | 1:30'42.394 | 5Laps | 15.646 | 49.232 | |
5 | 11 | 2st.-I | 1 | Stayer | NSR50 | Yamagata Michimichi | Tomohiro Tokita | | 106 | 1:30'27.806 | 6Laps | 1Lap | 49.282 | |
6 | 93 | 4st.-E | 3 | Shibata Factory -Hiroko- | Ape 100 | Miki Fujino | Hiroki Suzuki | Nakata Shinichiro | 104 | 1:30'26.378 | 8Laps | 2Laps | 49.373 | |
7 | 12 | 4st.-I | 2 | PATRIDERS.RacingTeam | XR100M | Kimihiko Kimura | Nagao Arisu | Takehiro Maruo | 104 | 1:30'48.392 | 8Laps | 22.014 | 50.046 | |
8 | 72 | 4st.-I | 3 | Team-BEE Naughty Group | NSF100 | Hiroaki Murakami | Katsunori Ichikawa | | 104 | 1:30'55.914 | 8Laps | 7.522 | 50.246 | |
9 | 10 | 2st.-I | 2 | Sendai Tohoku's Capital RT | NSR50 | Yoshio Nagata | Nagata Makoto | Shinji Kikuchi | 102 | 1:30'22.219 | 10Laps | 2Laps | 50.498 | |
10 | 79 | 4st.-I | 4 | Kura & Risky | XR100M | Kanazawa Kuniteru | Tomoharu Yajima | | 101 | 1:31'19.373 | 11Laps | 1Lap | 51.306 | |
11 | 21 | 2st.-I | 3 | Ponkotsu Yarou F Team | NSR50 | Hiroki Fujikura | Kenichi Uchida | Hosokaze Hima | 100 | 1:30'34.926 | 12Laps | 1Lap | 50.113 | |
12 | 19 | 2st.-I | 4 | LADY BIRD | NSR50 | Kazumi Suzuki | Keiji Hishinuma | | 100 | 1:30'36.550 | 12Laps | 1.624 | 51.857 | |
13 | 35 | 2st.-I | 5 | RUN! Jolly | NSR50 | Kenichi Nishitani | Noriichiro Nakajima | Izui Higa | 98 | 1:30'56.797 | 14Laps | 2Laps | 49.748 | |
Completed laps above the specified number: | |
| 17 | 4st.-I | | Assort Racing | GROM | Nagashima Akihiro | Akayama Yutaka | | 77 | 1:06'40.255 | 35Laps | 21Laps | 49.400 | |
| 59 | 2st.-E | | TFRacing | NSRmini | Fumio Kyube | Yoshida Kazuaki | Yoshida Tsubasa | 46 | 43'10.752 | 66Laps | 31Laps | 46.873 | |
| 41 | 2st.-E | | MR Project ☆ DFR | NSRmini | Shinichi Kusanagi | Takeshi Wassa | Yasuhiro Ando | | Did not participate | | | | |
Best lap time during the race was No 39 Racing Garage MoMo 46.693 13/112 75.71km/h
Number of Laps 84