Pos. |
No. |
|
|
|
Driver |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Car Name |
|
1 | 9 | | | | Takashi Ito | RD10V | 10 | 20'49.356 | 138.35km/h | | 2'04.012 | 9/10 | | Super Winds Hanashima ED10V | |
2 | 10 | | | | Yoshiyuki Tsuruga | RD10V | 10 | 20'51.018 | 1.662 | 1.662 | 2'04.091 | 4/10 | | ZAP SPEED 10VED | |
3 | 80 | | G | | Satoshi Kataoka | KKS-�U | 10 | 21'13.418 | 24.062 | 22.400 | 2'06.330 | 7/10 | | NRS-FS KK-S�U | |
4 | 73 | | | | Takahiro Toshima | RD10V | 10 | 21'16.575 | 27.219 | 3.157 | 2'06.283 | 7/10 | | FL Oshin Sudo | |
5 | 36 | | | | Hasegawa Aya | RD10V | 10 | 21'16.789 | 27.433 | 0.214 | 2'06.179 | 8/10 | | Niigata Daiichi Hotel Takumi Construction Co., Ltd. | |
6 | 37 | | | | Hikaru Hosoda | RD10V | 10 | 21'21.849 | 32.493 | 5.060 | 2'06.713 | 5/10 | | Albimec Winner GIAED | |
7 | 16 | | G | | Yasushi Haga | WEST07J | 10 | 21'54.628 | 1'05.272 | 32.779 | 2'09.743 | 7/10 | | KRac Motorsports | |
8 | 57 | | | | Kazuya Kubota | KK-S | 10 | 22'19.444 | 1'30.088 | 24.816 | 2'08.704 | 6/10 | | Niigata International Automobile Wako's EDKKS | |
9 | 35 | | | | Saito Kaito | KK-S | 9 | 19'51.954 | 1Lap | 1Lap | 2'10.369 | 4/9 | | Albivibiondo UJMGIAED | |
10 | 68 | | G | | Junichiro Yoshii | WEST07J | 9 | 19'52.168 | 1Lap | 0.214 | 2'10.312 | 9/9 | | Deep-R Refreshing Dental ED | |
Completed laps above the specified number: | |
| 7 | | G | | Sergei Sato | RD10V | 6 | 20'56.515 | 4Laps | 3Laps | 2'05.552 | 6/6 | | ZAP Marriage School 10VED | |
| 2 | | | | Kojima Hirokuni | KK-S�U | 5 | 10'28.059 | 5Laps | 1Lap | 2'04.011 | 4/5 | | Kobayashi Electric Daikin Wako's KKS2 | |