[2018 MFJ All Japan Road Race Championship Series Round 1]
DATE: 2018-04-08
J-GP3 Official Race Results [All Japan]
WEATHER: Fine COURSE: Dry Road Course 4.801379Km 4.80138km
Pos. |
No. |
|
|
|
Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
|
Team |
1 | 61 | | | | Okatani Yuta | NSF250R | 20 | 41'14.053 | 139.73km/h | | 2'02.243 | 4/20 | | MORIWAKI CLUB |
2 | 71 | | | | Asahi Komuro | NSF250R | 20 | 41'14.053 | 0.000 | 0.000 | 2'02.403 | 4/20 | | Team P.MU 7C MIKUNI |
3 | 4 | | | | Nakajima Genki | NSF250R | 20 | 41'14.193 | 0.140 | 0.140 | 2'02.545 | 7/20 | | TEAM SRS−Moto |
4 | 36 | | | | Yuto Fukujima | NSF250R | 20 | 41'14.405 | 0.352 | 0.212 | 2'02.014 | 3/20 | | Team Plusone |
5 | 93 | | | | Sugawara Riku | NSF250R | 20 | 41'14.760 | 0.707 | 0.355 | 2'02.401 | 4/20 | | RG NIWA with DOGFISH Racing |
6 | 3 | | | | Furuichi Ukyo | RC250R | 20 | 41'15.739 | 1.686 | 0.979 | 2'02.574 | 3/20 | | KTM . ASPIRATION RACING |
7 | 12 | | | | Yamamoto Yasuhiro | NSF250R | 20 | 41'36.928 | 22.875 | 21.189 | 2'03.522 | 5/20 | | Team Life Dream Kitakyushu |
8 | 16 | | | | Naoko Takasugi | NSF250R | 20 | 41'37.280 | 23.227 | 0.352 | 2'03.240 | 5/20 | | 41Planning |
9 | 33 | | | | Nakayama Airi | NSF250R | 20 | 41'37.420 | 23.367 | 0.140 | 2'03.234 | 6/20 | | TEAM SHOTA |
10 | 090 | | | | Kentaro Fujii | NSF250R | 20 | 41'37.546 | 23.493 | 0.126 | 2'03.529 | 4/20 | | au・Teluru MotoUP RT |
11 | 6 | | | | Takeshi Yasumura | PRCS3d | 20 | 41'37.646 | 23.593 | 0.100 | 2'03.764 | 4/20 | | Dog Probiotics.jp/Primitive R.T |
12 | 13 | | | | Hasegawa Hijiri | NSF250R | 20 | 41'38.170 | 24.117 | 0.524 | 2'03.202 | 6/20 | | CLUB Y's &J |
13 | 17 | | | | Hideki Nozawa | NSF250R | 20 | 42'00.563 | 46.510 | 22.393 | 2'04.700 | 12/20 | | NOZAWA RACING FAMILY |
14 | 81 | | | | Sena Ajius | NSF250R | 20 | 42'01.177 | 47.124 | 0.614 | 2'04.087 | 13/20 | | MORIWAKI CLUB |
15 | 32 | | | | Hiyama Takumi | NSF250R | 20 | 42'01.374 | 47.321 | 0.197 | 2'04.733 | 4/20 | | WJ-FACTORY |
16 | 19 | | | | Reina Shiraishi | NSF250R | 20 | 42'47.854 | 1'33.801 | 46.480 | 2'06.664 | 5/20 | | Dreamline Team REINA |
17 | 34 | | | | Norihiko Murata | NSF250R | 20 | 42'53.105 | 1'39.052 | 5.251 | 2'07.021 | 20/20 | | CLUB Y's &J |
18 | 20 | | | | Hatanaka Kaname | NSF250R | 20 | 42'53.226 | 1'39.173 | 0.121 | 2'07.329 | 18/20 | | FTR・Tire Navigation・Housing |
Completed laps above the specified number: |
| 41 | | | | Yuichi Ui | TR-004 | 14 | 29'11.662 | 6Laps | 6Laps | 2'03.238 | 6/14 | | 41Planning |
| 27 | | | | Keiichiro Kawase | TSR3 | 8 | 17'05.406 | 12Laps | 6Laps | 2'05.881 | 3/8 | | club NEXT & KOHSAKA |
| 15 | | | | Okazaki Shizuka | NSF250R | 5 | 10'39.709 | 15Laps | 3Laps | 2'04.880 | 3/5 | | Kohara Racing Team |
| 30 | | | | Ota Toranosuke | NSF250R | 0 | | | | | | | WJ-FACTORY |
| 45 | | | | Takashi Suzuki | NSF250R | 0 | | | | | | | 41Planning |
| 29 | | | | Suzuki Daiku Shou | NSF250R | 0 | | | | | | | BATTLE FACTORY |
※Bib number 30
Presented a black flag according to Article 21-1-2 of the MFJ Domestic Competition Rules Appendix 4, Section 21.
Number of Participants 24 Number of Departures 24
BEST TIME No 36 Yuto Fukushima Team Plusone 2'02.014 3/20 141.66km/h
Number of Laps 15