Pos. |
No. |
|
Class |
|
|
Car Name |
Type |
Lap |
Total Time |
Delay |
Gap |
Best |
Lap |
1 | 6 | | FIT1.5 | 1 | | versus racing BrainExpress | DBA-GK5 | 154 | 7:01'45.007 | 105.19km/h | | 2'25.446 | 4/154 |
2 | 75 | | Cls.5 | 1 | | ACELINES137EG6 | EG6 | 154 | 7:02'32.772 | 47.765 | 47.765 | 2'21.935 | 144/154 |
3 | 9 | | FIT1.5 | 2 | | Fuku-so NS Potenza WMSPMFK | GK5 | 154 | 7:03'17.451 | 1'32.444 | 44.679 | 2'26.000 | 8/154 |
4 | 7 | | FIT1.5 | 3 | | FUCHSwmヴァーサスFIT | GK5 | 153 | 7:01'45.499 | 1Lap | 1Lap | 2'28.077 | 2/153 |
5 | 62 | | FIT1.5 | 4 | | G/M☆SSR☆WM☆FIT | GK5 | 153 | 7:02'20.808 | 1Lap | 35.309 | 2'27.124 | 152/153 |
6 | 63 | | FIT1.5 | 5 | | MVSEEKERK+UPFIT | GK5 | 153 | 7:02'29.473 | 1Lap | 8.665 | 2'26.847 | 17/153 |
7 | 87 | | Cls.5 | 2 | | Sunspot Racing Civic | EG6 | 153 | 7:03'36.637 | 1Lap | 1'07.164 | 2'24.712 | 2/153 |
8 | 260 | | Cls.9 | 1 | | Honda Challenge FK2 | FK2 | 152 | 7:01'58.389 | 2Laps | 1Lap | 2'20.986 | 108/152 |
9 | 250 | | FIT1.5 | 6 | | Nikko Endless FIT | GK5 | 152 | 7:02'05.266 | 2Laps | 6.877 | 2'27.428 | 8/152 |
10 | 26 | | Cls.3 | 1 | | Endless Advantlast Vi | NCP91 | 152 | 7:02'19.929 | 2Laps | 14.663 | 2'26.389 | 146/152 |
11 | 78 | | Cls.2 | 1 | | SPM Komine Yoshizawa Process EP | EP82 | 151 | 7:03'46.151 | 3Laps | 1Lap | 2'30.132 | 136/151 |
12 | 740 | | FIT1.5 | 7 | | TAC-R GK5 | GK5 | 151 | 7:04'04.796 | 3Laps | 18.645 | 2'27.198 | 126/151 |
13 | 90 | | Cls.5 | 3 | | K2 Garage Civic | EG6 | 150 | 7:02'25.054 | 4Laps | 1Lap | 2'21.162 | 11/150 |
14 | 14 | | Cls.2 | 2 | | K2 Racing Starlet | EP82 | 150 | 7:03'24.697 | 4Laps | 59.643 | 2'29.947 | 141/150 |
15 | 82 | | Cls.2 | 3 | | Suzuki EP82 with Negi First | EP82 | 150 | 7:04'25.005 | 4Laps | 1'00.308 | 2'30.788 | 31/150 |
16 | 137 | | Cls.5 | 4 | | 137Family EG6 | EG6 | 149 | 7:02'15.760 | 5Laps | 1Lap | 2'27.424 | 11/149 |
17 | 41 | | FIT1.5 | 8 | | Gulf Limit R&R☆GK5 | GK5 | 149 | 7:02'17.876 | 5Laps | 2.116 | 2'29.869 | 69/149 |
18 | 47 | | Cls.2 | 4 | | ☆Wai Wai MK◎EP82 | EP82 | 149 | 7:02'51.145 | 5Laps | 33.269 | 2'30.122 | 148/149 |
19 | 12 | | FIT1.5 | 9 | | ANDSOLT BATTO Workshop Fit | GK5 | 149 | 7:03'40.044 | 5Laps | 48.899 | 2'30.209 | 84/149 |
20 | 77 | | Cls.5 | 5 | | WINIX ★ CIVIC | EG6 | 148 | 7:02'39.154 | 6Laps | 1Lap | 2'22.712 | 134/148 |
21 | 147 | | Cls.8 | 1 | | Stile SAR Mito | 955143 | 148 | 7:03'26.605 | 6Laps | 47.451 | 2'29.449 | 9/148 |
22 | 23 | | Cls.6 | 1 | | NTC Pulsar | JN15 | 148 | 7:03'32.925 | 6Laps | 6.320 | 2'27.290 | 68/148 |
23 | 864 | | Cls.6 | 2 | | PULSESTAR'SDC5 | DC5 | 148 | 7:04'14.788 | 6Laps | 41.863 | 2'19.900 | 57/148 |
24 | 21 | | Cls.2 | 5 | | KMS Brakes Komatsu EP82 | EP82 | 147 | 7:03'18.684 | 7Laps | 1Lap | 2'30.979 | 141/147 |
25 | 29 | | Cls.4 | 1 | | TNS Infinite Fit RS | GK5 | 147 | 7:03'33.517 | 7Laps | 14.833 | 2'28.068 | 2/147 |
26 | 20 | | Cls.8 | 2 | | M-Racing S2000 | AP1 | 146 | 7:01'53.670 | 8Laps | 1Lap | 2'20.656 | 35/146 |
27 | 88 | | Cls.4 | 2 | | Racing Team Smoked Silver Toreno | AE111 | 146 | 7:01'56.711 | 8Laps | 3.041 | 2'24.817 | 4/146 |
28 | 15 | | Cls.2 | 6 | | K2 Racing Dendenmaru | EP82 | 146 | 7:01'58.035 | 8Laps | 1.324 | 2'33.352 | 121/146 |
29 | 79 | | Cls.2 | 7 | | O!SAN'S Kanto Institute of Technology EP82 | EP82 | 146 | 7:02'05.942 | 8Laps | 7.907 | 2'34.619 | 92/146 |
30 | 999 | | Cls.9 | 2 | | Fuku So Any House BSWMSPMFK | DC5 | 146 | 7:04'16.492 | 8Laps | 2'10.550 | 2'23.435 | 6/146 |
31 | 100 | | FIT1.5 | 10 | | ATJ☆HCMbyNOC☆YH | GK5 | 145 | 7:02'50.065 | 9Laps | 1Lap | 2'27.338 | 2/145 |
32 | 4 | | Cls.2 | 8 | | JY・Kyousei・Starlet | EP-82 | 145 | 7:03'15.969 | 9Laps | 25.904 | 2'33.411 | 105/145 |
33 | 986 | | Cls.4 | 3 | | TOYOTA Automotive Department AE86 | AE86 | 145 | 7:03'47.518 | 9Laps | 31.549 | 2'26.535 | 7/145 |
34 | 16 | | Cls.3 | 2 | | M Sports Roadster | ND5RC | 144 | 7:02'49.871 | 10Laps | 1Lap | 2'31.930 | 78/144 |
35 | 10 | | Cls.3 | 3 | | Barchetta Takumi Star CH-NA6 | E-NA6CE | 144 | 7:03'53.049 | 10Laps | 1'03.178 | 2'31.460 | 84/144 |
36 | 69 | | Cls.1 | 1 | | H06b | GP5 | 144 | 7:04'01.972 | 10Laps | 38.923 | 2'30.745 | 58/144 |
37 | 61 | | Cls.5 | 6 | | South Castle Safety Equipment Mecca Longevity Civic | EG6 | 143 | 7:02'41.262 | 11Laps | 1Lap | 2'22.561 | 3/143 |
38 | 98 | | Cls.3 | 4 | | LAMPP Djac Vitz | NCP91 | 143 | 7:03'27.963 | 11Laps | 46.701 | 2'33.934 | 140/143 |
39 | 3 | | Cls.2 | 9 | | PMC・S Starlet OMA | EP82 | 143 | 7:03'32.181 | 11Laps | 4.218 | 2'34.229 | 126/143 |
40 | 8 | | Cls.3 | 5 | | CELECTON Roadster | ND5RC | 143 | 7:03'50.064 | 11Laps | 17.883 | 2'32.787 | 137/143 |
41 | 504 | | Cls.3 | 6 | | ARS Daihatsu MR-S Tact | ZZW30 | 143 | 7:04'25.588 | 11Laps | 35.524 | 2'31.090 | 4/143 |
42 | 17 | | Cls.5 | 7 | | WITH ME CIVIC | EG6 | 142 | 7:02'18.762 | 12Laps | 1Lap | 2'26.828 | 7/142 |
43 | 72 | | Cls.4 | 4 | | Japan Automobile University LEVIN | AE111 | 142 | 7:02'34.930 | 12Laps | 16.168 | 2'27.665 | 47/142 |
44 | 51 | | Cls.4 | 5 | | Blaze ADVAN SIMS BRZ | ZC6 | 142 | 7:02'58.379 | 12Laps | 23.449 | 2'32.217 | 17/142 |
45 | 46 | | Cls.1 | 2 | | IIC・KOEI・CR-Z | ZF1 | 142 | 7:03'15.449 | 12Laps | 17.070 | 2'39.921 | 127/142 |
46 | 211 | | Cls.3 | 7 | | Red MAMUSHI Roadster | NB8C | 141 | 7:01'45.664 | 13Laps | 1Lap | 2'35.090 | 87/141 |
47 | 1 | | Cls.10 | 1 | | MP Racing Nils R | Z33 | 141 | 7:01'56.529 | 13Laps | 10.865 | 2'20.952 | 136/141 |
48 | 71 | | Cls.3 | 8 | | Japan Automobile University Vitz | NCP13 | 141 | 7:02'16.311 | 13Laps | 19.782 | 2'34.173 | 44/141 |
49 | 73 | | Cls.5 | 8 | | DF Banana Garage North Kanto | EK9 | 141 | 7:03'33.909 | 13Laps | 1'17.598 | 2'22.444 | 4/141 |
50 | 25 | | Cls.2 | 10 | | Techno Meister Starlet | EP82 | 139 | 7:03'47.046 | 15Laps | 2Laps | 2'36.654 | 82/139 |
51 | 43 | | Cls.2 | 11 | | Super Starlet | EP82 | 139 | 7:04'18.765 | 15Laps | 31.719 | 2'35.395 | 115/139 |
52 | 74 | | Cls.2 | 12 | | teamWAKO withΩ | GA2 | 138 | 7:01'48.312 | 16Laps | 1Lap | 2'31.086 | 104/138 |
53 | 57 | | Cls.7 | 1 | | Towa Intec Racing DC5 | DC5 | 138 | 7:02'38.262 | 16Laps | 49.950 | 2'19.236 | 4/138 |
54 | 84 | | Cls.4 | 6 | | SEV・ADVAN・2−11 | 2-ELEVEN | 138 | 7:03'49.776 | 16Laps | 1'11.514 | 2'18.453 | 125/138 |
55 | 91 | | Cls.4 | 7 | | MP Racing Nils R | GE8 | 137 | 7:02'48.526 | 17Laps | 1Lap | 2'33.099 | 84/137 |
56 | 2 | | Cls.4 | 8 | | MP Racing Nils R | GE8 | 137 | 7:04'03.255 | 17Laps | 1'14.729 | 2'33.308 | 64/137 |
57 | 501 | | Cls.3 | 9 | | Motegi Paddock NA tact | NA8C | 133 | 7:02'07.358 | 21Laps | 4Laps | 2'35.125 | 25/133 |
58 | 828 | | Cls.2 | 13 | | Sebring Starlet | EP82 | 133 | 7:03'01.779 | 21Laps | 54.421 | 2'31.955 | 50/133 |
59 | 13 | | Cls.2 | 14 | | SPM Komine EP82 Perry | EP82 | 133 | 7:03'21.613 | 21Laps | 19.834 | 2'28.496 | 5/133 |
60 | 45 | | Cls.7 | 2 | | RAID Racing EK9 | EK9 | 132 | 7:02'20.304 | 22Laps | 1Lap | 2'26.381 | 19/132 |
61 | 171 | | Cls.7 | 3 | | NWR Integra SPM | DC2 | 123 | 7:04'24.662 | 31Laps | 9Laps | 2'28.011 | 9/123 |
62 | 108 | | Cls.4 | 9 | | BRIG Target Levin | AE111 | 119 | 7:02'49.621 | 35Laps | 4Laps | 2'28.320 | 3/119 |
63 | 52 | | Cls.5 | 9 | | Norinori Racing EK9 | ek9 | 119 | 7:04'19.104 | 35Laps | 1'29.483 | 2'28.769 | 34/119 |
Did not pass the finish line below: |
64 | 813 | | Cls.8 | 3 | | JWAVE Kanto Mazda RSBS | MX5 | 149 | 6:52'57.246 | 5Laps | | 2'24.554 | 132/149 |
65 | 747 | | FIT1.5 | 11 | | TEAM HIT FIT | GE8 | 147 | 6:55'28.188 | 7Laps | 2Laps | 2'29.457 | 67/147 |
66 | 48 | | FIT1.5 | 12 | | NILZZ Wako's ED | GE8 | 144 | 6:52'28.871 | 10Laps | 3Laps | 2'32.147 | 49/144 |
Ranking above: |
| 246 | | Cls.6 | | | Yuki & Obochama's DC5 | DC5 | 103 | 7:04'09.153 | 51Laps | 41Laps | 2'16.911 | 2/103 |
| 19 | | Cls.4 | | | Shioka SP Snoco Acre Levin | AE111 | 100 | 4:38'06.550 | 54Laps | 3Laps | 2'24.654 | 3/100 |
| 129 | | Cls.2 | | | Yomiuri Automobile University School μ Toshiyuki EP82 | EP82 | 93 | 4:28'24.005 | 61Laps | 7Laps | 2'32.324 | 19/93 |
| 54 | | Cls.5 | | | Kowa Brescia PETRONAS | EK9 | 87 | 6:31'50.713 | 67Laps | 6Laps | 2'32.580 | 6/87 |
| 95 | | Cls.5 | | | Kitani Body Works Yokohama Tsuzuki | EG6 | 82 | 7:05'00.242 | 72Laps | 5Laps | 2'27.354 | 52/82 |
| 188 | | Cls.4 | | | KRac weds WM Levin | AE111 | 80 | 5:33'48.508 | 74Laps | 2Laps | 2'23.255 | 11/80 |
| 81 | | Cls.3 | | | Pop G Kuribara Tein EP82YH | EP82 | 77 | 6:47'49.818 | 77Laps | 3Laps | 2'23.700 | 6/77 |
| 317 | | Cls.3 | | | Life Roadster + U | ND5RC | 72 | 3:20'44.331 | 82Laps | 5Laps | 2'31.885 | 63/72 |
| 33 | | Cls.5 | | | DF Cherry MP Sagara Facilities | EK9 | 66 | 3:21'16.376 | 88Laps | 6Laps | 2'23.355 | 17/66 |
| 70 | | Cls.3 | | | M Sports Demio | DJLFS | 56 | 2:48'12.891 | 98Laps | 10Laps | 2'34.298 | 18/56 |
| 76 | | Cls.3 | | | ADVAN Hyper Tune 91 | NCP91 | 51 | 3:20'47.258 | 103Laps | 5Laps | 2'33.591 | 15/51 |
| 111 | | Cls.2 | | | AP☆MART Pop GEP82 | EP82 | 34 | 1:33'50.240 | 120Laps | 17Laps | 2'41.736 | 20/34 |