Motegi Champion Cup Race SiteMotegi Champion Cup Race 2004
| Rank | Driver | Rd.1 4/4 |
Rd.2 5/16 |
Rd.3 7/18 |
Rd.4 8/29 |
Rd.5 10/10 |
Series Calculation |
|---|---|---|---|---|---|---|---|
| 1 | Shuhei Ono | 8 | 12 | 8 | 10 | 10 | 48 |
| 2 | Masaya Kono | 6 | 0 | 15 | 12 | 12 | 45 |
| 3 | Ryoji Matsubara | 5 | 8 | 6 | - | 15 | 34 |
| 4 | Adachi Genki | 15 | 5 | 5 | 4 | 3 | 32 |
| 5 | Kasae Tomokazu | 12 | 3 | 12 | 3 | - | 30 |
| 6 | Hajime Onuki | 1 | 4 | 10 | 6 | 6 | 27 |
| 7 | Kazuhiko Kubo | 0 | 15 | 2 | 5 | 4 | 26 |
| 8 | Hideyuki Kamoshita | 0 | 10 | 4 | - | 8 | 22 |
| 9 | Masaki Yamashita | 0 | 0 | 3 | 15 | - | 18 |
| 10 | Ken Matsunaga | 10 | 0 | 1 | 1 | - | 12 |
| 11 | Takahiro Matsuzawa | 0 | 0 | 0 | 8 | - | 8 |
| 12 | Keisuke Watanabe | 4 | 0 | 0 | 2 | - | 6 |
| 13 | Toshishige Onishi | 3 | 0 | - | - | 2 | 5 |
| 14 | Noro Tatsu | 0 | 2 | 0 | - | - | 2 |
| 15 | Hajime Ohnami | 2 | 0 | 0 | - | - | 2 |
| 16 | Hideyuki Kato | 0 | 1 | 0 | - | - | 1 |

