Motegi Champion Cup Race SiteMotegi Champion Cup Race 2010
Pos. | # | Driver | Rd.1 |
Rd.2 |
Rd.3 |
Rd.4 | Total |
---|---|---|---|---|---|---|---|
1 | 0 | Hideaki Ikeuchi | - | 12 | 10 | 16 | 38 |
2 | 246 | Kaneko Takumi | 16 | 10 | 0 | 5 | 31 |
3 | 89 | Katsuhiro Sato | - | 16 | 0 | 12 | 28 |
4 | 22 | Sema Shindo | 1 | 4 | 12 | 6 | 23 |
5 | 3 | Takuya Matsumoto | 5 | 0 | 15 | 3 | 23 |
6 | 11 | Junichi Fukuhara | 10 | 6 | 5 | 0 | 21 |
7 | 75 | Yamada Daisuke | 0 | 8 | 1 | 10 | 19 |
8 | 666 | Suzuki Kotaro | 6 | 2 | 6 | 0 | 14 |
9 | 7 | Aragawa Kingo | 4 | - | 8 | 2 | 14 |
10 | 68 | Yohhei Noji | 3 | 0 | - | 8 | 11 |
11 | 27 | Masanori Kobayashi | 0 | 5 | - | 0 | 5 |
12 | 91 | Yosuke Kudo | 0 | 0 | - | 4 | 4 |
13 | 14 | Tetsu Nikawa | 0 | - | 4 | 0 | 4 |
14 | 88 | Yasuyuki Otsuka | 0 | 0 | 1 | 1 | 2 |
Pos. | # | Driver | Rd.1 |
Rd.2 |
Rd.3 |
Rd.4 |
Total |
---|---|---|---|---|---|---|---|
1 | 95 | Ishijima Tatsuki | 16 | 16 | 16 | 12 | 60 |
2 | 51 | Hiroshi Fukuda | 12 | 8 | 12 | 1 | 33 |
3 | 58 | Sato Ei | - | 12 | 4 | 8 | 24 |
4 | 11 | Hodaka Nakajima | - | 2 | 5 | 16 | 23 |
5 | 88 | Shinji Suda | - | 10 | 6 | 5 | 21 |
6 | 53 | Yoshida Daisuke | 5 | 5 | 10 | 0 | 20 |
7 | 82 | Eihiro Komori | 10 | 6 | 2 | 2 | 20 |
8 | 27 | Kiyohiro Seiyo | 6 | 4 | 3 | 4 | 17 |
9 | 22 | Ogino Toyoharu | - | 3 | 8 | 3 | 14 |
◆Motegi Champion Cup Race Series (Refer to Article 66 of the 2010 Motegi Champion Cup Race Series Rules)
(1) Points will be awarded to the top drivers in each race, and the total points earned in the series will determine the ranking of drivers who have participated in 3 or more races in the 2010 series.
(There is no limit on points based on the number of participants.)
(2) The top 6 drivers with the most number of podium finishes will be ranked higher.
(3) If the above cannot determine the ranking, the driver with a higher ranking in the final round will be ranked higher.
(4) If the above cannot determine the ranking, it will be decided by the organizing committee.