Motegi Road Race SiteMotegi Road Race 2007
GP125|GP-MONO|GP250|ST600|ST250T|Middle Production|Open Meister|Open Challenge|Super Production
Production 6|Dream 50 (Normal)|Dream 50 (Racing)|Retro 50 (Normal)|Retro 50 (Racing)
Production 6|Dream 50 (Normal)|Dream 50 (Racing)|Retro 50 (Normal)|Retro 50 (Racing)
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Series Calculation | Final Ranking |
|---|---|---|---|---|---|---|---|
| 1 | Koji Suganuma | 17 | 17 | 17 | 17 | 68 | 1 |
| 2 | Toshio Kimura | 15 | 20 | 20 | 55 | 2 | |
| 3 | Hiraishi Fumikazu | 20 | 20 | 3 | |||
| 4 | Mine Tatsuya | 20 | 20 | 4 |
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Series Calculation | Final Ranking |
|---|---|---|---|---|---|---|---|
| 1 | Hiroyuki Shimizu | 20 | 20 | 20 | 60 | 1 | |
| 2 | Takayuki Kimura | 15 | 13 | 13 | 15 | 56 | 2 |
| 3 | Katsuhiko Doi | 15 | 17 | 17 | 49 | 3 | |
| 4 | Hiroyuki Arisawa | 17 | 15 | 13 | 45 | 4 | |
| 5 | Tsutomu Nakamura | 11 | 17 | 28 | 5 | ||
| 6 | Masayuki Shida | 13 | 11 | 24 | 6 |
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Series Calculation | Final Ranking |
|---|
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Series Calculation | Final Ranking |
|---|---|---|---|---|---|---|---|
| 1 | Yoshinobu Motegi | 17 | 20 | 17 | No Success Established |
54 | 1 |
| 2 | Toshihiko Niwa | 20 | 17 | 37 | 2 | ||
| 3 | Hamamoto Tsukasa | 20 | 20 | 3 | |||
| 4 | Kenichi Tanaka | 15 | 15 | 4 | |||
| 5 | Sohiro Obata | 15 | 15 | 5 | |||
| 6 | Ota Tsuyoshi | 13 | 13 | 6 |

