Motegi Road Race SiteMotegi Road Race 2008
GP125|GP-MONO|ST600|DE耐|ST250T|Middle Production|Open Meister|Open Challenge|Super Production
Dream 50 (Normal)|Dream 50 (Racing)|Retro 50 (Normal)|Retro 50 (Racing)|Boxer Trophy Expert|Boxer Trophy
Dream 50 (Normal)|Dream 50 (Racing)|Retro 50 (Normal)|Retro 50 (Racing)|Boxer Trophy Expert|Boxer Trophy
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Series Calculation |
|---|---|---|---|---|---|---|
| 1 | Hayato Maruyama | 9 | 17 | 17 | Open
Event Date Start |
43 |
| 2 | Takuya Otsuka | 20 | 20 | 40 | ||
| 3 | Mobility Resort Motegi | 13 | 11 | 15 | 39 | |
| 4 | Tomoyuki Shimizu | 10 | 10 | 11 | 31 | |
| 5 | Takuya Fujita | 8 | 20 | 28 | ||
| 6 | Hayato Ohnishi | 13 | 13 | 26 | ||
| 7 | Naoki Morita | 15 | 10 | 25 | ||
| 8 | Junji Sato | 11 | 8 | 19 | ||
| 9 | Masaichi Arai | 17 | 17 | |||
| 10 | Tetsuta Nagashima | 15 | 15 | |||
| 11 | Tōru Ogawa | 9 | 9 | |||
| 12 | Kosaku Hoshino | 7 | 7 |
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Series Calculation |
|---|---|---|---|---|---|---|
| 1 | Yasuhiro Miyazono | 20 | 17 | Open
Event Date Start |
37 | |
| 2 | Namiki Morisato | 17 | 15 | 32 | ||
| 3 | Hiki Tooru | 20 | 20 | |||
| 4 | Hayashi Tatsuya | 20 | 20 | |||
| 5 | Soyo Taniyama | 17 | 17 | |||
| 6 | Toshiki Yamada | 15 | 15 | |||
| 7 | Hatanaka Kaname | 13 | 13 |
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Series Calculation |
|---|---|---|---|---|---|---|
| 1 | Iwata Akihiro | 20 | 20 | 15 | 20 | 75 |
| 2 | Koji Sato | 11 | 15 | 11 | 7 | 44 |
| 3 | Toshiyuki Hosono | 13 | 13 | 9 | 8 | 43 |
| 4 | Daisuke Tanaka | 15 | 17 | 10 | 42 | |
| 5 | Akutsu Akitoshi | 17 | 15 | 32 | ||
| 6 | Furuchiya Hiroshi | 17 | 13 | 30 | ||
| 7 | Hironori Kashima | 9 | 11 | 4 | 24 | |
| 8 | Takayuki Nakazawa | 13 | 10 | 23 | ||
| 9 | Motoyuki Ando | 6 | 8 | 9 | 23 | |
| 10 | Suzuki Tsutomu | 20 | 20 | |||
| 11 | Shinichi Hirano | 10 | 6 | 2 | 18 | |
| 12 | Hirokazu Endo | 17 | 17 | |||
| 13 | Masataka Furukawa | 7 | 7 | 3 | 17 | |
| 14 | Tsuyoshi Koga | 10 | 6 | 16 | ||
| 15 | Miyazaki Keio | 5 | 8 | 13 | ||
| 16 | Yukihiro Sasaki | 11 | 11 | |||
| 17 | Atsushi Kawaguchi | 4 | 7 | 11 | ||
| 18 | Tomohiro Sekiguchi | 6 | 4 | 10 | ||
| 19 | Takano Akashi | 9 | 9 | |||
| 20 | Daiki Igarashi | 4 | 5 | 9 | ||
| 21 | Junji Horiki | 8 | 8 | |||
| 22 | Toshio Uchizawa | 2 | 5 | 7 | ||
| 23 | Naoshi Ishii | 5 | 5 | |||
| 24 | Naoki Tomita | 3 | 1 | 4 | ||
| 25 | Kimura Tsuyoshi | 3 | 3 | |||
| 26 | Kurayama Hisao | 3 | 3 | |||
| 27 | Kita Tsumura | 1 | 2 | 3 | ||
| 28 | Hidehisa Sato | 2 | 2 | |||
| 29 | Yuu Kawata | 1 | 1 | |||
| 30 | Yutaka Kojima | 1 | 1 |
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Series Calculation |
|---|---|---|---|---|---|---|
| 1 | Katsuta Kenta | 20 | 20 | 20 | 20 | 80 |
| 2 | Masahiro Kosaka | 10 | 17 | 17 | 11 | 55 |
| 3 | Satoru Nagano | 15 | 15 | 13 | 43 | |
| 4 | Hideaki Yoshioka | 11 | 13 | 15 | 39 | |
| 5 | Kurihara Shinjiro | 9 | 11 | 10 | 30 | |
| 6 | Ikuo Wada | 10 | 10 | 9 | 29 | |
| 7 | Takaaki Honma | 8 | 17 | 25 | ||
| 8 | Goro Takahashi | 13 | 11 | 24 | ||
| 9 | Ikeda Meiu | 17 | 17 | |||
| 10 | Ryosuke Kobayashi | 9 | 8 | 17 | ||
| 11 | Naoaki Kakuchi | 9 | 7 | 16 | ||
| 12 | Tomoko Kushida | 15 | 15 | |||
| 13 | Ogoshi Izumi | 13 | 13 | |||
| 14 | Masako Sato | 8 | 8 | |||
| 15 | Toyofumi Fujita | 8 | 8 | |||
| 16 | Katsu Shibata | 7 | 7 | |||
| 17 | Shimizu Osamu | 7 | 7 |
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Series Calculation |
|---|---|---|---|---|---|---|
| 1 | Shuichi Nagashima | 20 | 20 | 20 | 20 | 80 |
| 2 | Yoshikazu Ito | 15 | 13 | 17 | 15 | 60 |
| 3 | Saito Masayoshi | 17 | 17 | 13 | 13 | 60 |
| 4 | Jun Hoshino | 11 | 15 | 15 | 17 | 58 |
| 5 | Kaneko Kenichi | 13 | 11 | 24 | ||
| 6 | Hirohide Fujino | 11 | 10 | 21 | ||
| 7 | Suzuki Koichi | 11 | 11 | |||
| 8 | Taketo Omori | 10 | 10 | |||
| 9 | Kataoka Yasushi | 10 | 10 |

