Motegi Road Race SiteMotegi Road Race 2008
GP125|GP-MONO|ST600|DE耐|ST250T|Middle Production|Open Meister|Open Challenge|Super Production
Dream 50 (Normal)|Dream 50 (Racing)|Retro 50 (Normal)|Retro 50 (Racing)|Boxer Trophy Expert|Boxer Trophy
Dream 50 (Normal)|Dream 50 (Racing)|Retro 50 (Normal)|Retro 50 (Racing)|Boxer Trophy Expert|Boxer Trophy
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Series Calculation |
|---|---|---|---|---|---|---|
| 1 | Junji Ogawa |
Open
Event Date Venue |
20 |
Open
Event Date Venue |
20 | 40 |
| 2 | Satoshi Kawamura | 17 | 17 | |||
| 3 | Toyofumi Fujita | 17 | 17 | |||
| 4 | Kaoru Kondo | 15 | 15 | |||
| 5 | Kazuya Tsuruoka | 15 | 15 | |||
| 6 | Shuji Ishida | 13 | 13 | |||
| 7 | Hiroshi Okamoto | 11 | 11 |
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Series Calculation |
|---|---|---|---|---|---|---|
| 1 | Kyoiro Matsukura |
Open
Event Date Venue |
17 |
Open
Event Date Venue |
20 | 37 |
| 2 | Ogaki Kazuhisa | 15 | 17 | 32 | ||
| 3 | Kenji Fujie | 11 | 13 | 24 | ||
| 4 | Shuji Ishida | 20 | 20 | |||
| 5 | Yagihara Noboru | 8 | 11 | 19 | ||
| 6 | Naoki Okimura | 10 | 9 | 19 | ||
| 7 | Nishiwatoku | 15 | 15 | |||
| 8 | Takanori Ogura | 13 | 13 | |||
| 9 | Suzuki Yuu | 10 | 10 | |||
| 10 | Atsushi Sekita | 9 | 9 | |||
| 11 | Miyano Hiroaki | 8 | 8 | |||
| 12 | Kasai Yuzo | 7 | 7 | |||
| 13 | Norihito Ishida | 7 | 7 | |||
| 14 | Suzuki Teruyuki | 6 | 6 | |||
| 15 | Tomoyuki Nakajima | 5 | 5 | |||
| 16 | Eiichi Nagataki | 4 | 4 | |||
| 17 | Takuya Muramoto | 3 | 3 | |||
| 18 | Tatsunori Miyashita | 2 | 2 | |||
| 19 | Yoshitaka Kato | 1 | 1 |

