Motegi Road Race SiteMotegi Road Race 2004
GP125|ST600|ST250T|Open Meister|Open Challenge|Super Production|Middle Production
Super Twin|Dream 50 (Normal)|Dream 50 (Racing)|Retro 50 (Normal)|Retro 50 (Racing)
Super Twin|Dream 50 (Normal)|Dream 50 (Racing)|Retro 50 (Normal)|Retro 50 (Racing)
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Series Calculation |
|---|---|---|---|---|---|---|
| 1 | Satoru Iwata | 17 | 11 | 17 | 10 | 55 |
| 2 | Yasutaka Kojima | 15 | 10 | 10 | 5 | 40 |
| 3 | Kentarō Ichimura | 8 | 8 | 9 | 9 | 34 |
| 4 | Atsushi Nagashima | 11 | 9 | 4 | 8 | 32 |
| 5 | Sawamura Motoaki | 13 | 13 | - | - | 26 |
| 6 | Tomohiro Kaneko | - | - | 11 | 13 | 24 |
| 7 | Greg Rodgers | 6 | 7 | 2 | 7 | 22 |
| 8 | Atsuyuki Kobayashi | 9 | 3 | 6 | 3 | 21 |
| 9 | Tetsugo Inoue | - | - | - | 20 | 20 |
| 10 | Hiroshi Wakamatsu | - | - | 20 | - | 20 |
| 11 | Ryuta Kobayashi | - | 20 | - | - | 20 |
| 12 | Yuta Kodama | 20 | - | - | - | 20 |
| 13 | Sato Shu | - | - | 8 | 11 | 19 |
| 14 | Kunikawa Hiromichi | - | - | - | 17 | 17 |
| 15 | Furuchiya Hiroshi | - | 17 | - | - | 17 |
| 16 | Hiroshi Furuhata | - | - | - | 15 | 15 |
| 17 | Iwatsuki Shigeyuki | - | - | 15 | - | 15 |
| 18 | Mt. Kosuge | - | 15 | - | - | 15 |
| 19 | Ryuichi Suzuki | 4 | 4 | 7 | - | 15 |
| 20 | Yasuhiro Kamiyama | - | - | 13 | - | 13 |
| 21 | Junji Horiki | 7 | 5 | - | - | 12 |
| 22 | Kazuki Kōmon | 10 | - | - | - | 10 |
| 23 | Kazuki Kurita | - | - | - | 6 | 6 |
| 24 | Jun Sato | - | 6 | - | - | 6 |
| 25 | Takahashi Masanori | 2 | 1 | 3 | - | 6 |
| 26 | Yusuke Komatsu | - | - | 5 | - | 5 |
| 27 | Kanazawa Koichi | 5 | - | - | - | 5 |
| 28 | Yoshihiro Kishimoto | - | - | - | 4 | 4 |
| 29 | Hiroji Hori | 3 | - | - | - | 3 |
| 30 | Yoichi Ase | - | - | - | 2 | 2 |
| 31 | Masato Iida | - | 2 | - | - | 2 |
| 32 | Takakazu Akabane | - | - | 1 | 1 | 2 |
| 33 | Yasuo Noda | 1 | 0 | - | - | 1 |

