Motegi Road Race SiteMotegi Road Race 2005
GP125|GP250|ST600|ST250T|Open Meister|Open Challenge|Super Production|Middle Production
Super Twin|Dream 50 (Normal)|Dream 50 (Racing)|Retro 50 (Normal)|Retro 50 (Racing)
BMW Boxer Trophy|BMW Boxer Trophy Expert|ST600 Endurance Championship Series
Super Twin|Dream 50 (Normal)|Dream 50 (Racing)|Retro 50 (Normal)|Retro 50 (Racing)
BMW Boxer Trophy|BMW Boxer Trophy Expert|ST600 Endurance Championship Series
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Series Calculation |
|---|---|---|---|---|---|---|
| 1 | Yōichi Okifuji | 15 | 17 | 20 | 17 | 69 |
| 2 | Tomisawa Shoya | 20 | 20 | 20 | 60 | |
| 3 | Nemichi Takaho | 15 | 17 | 15 | 47 | |
| 4 | Naoto Ishizawa | 11 | 13 | 15 | 39 | |
| 5 | Ogawa Toru | 13 | 13 | 26 | ||
| 6 | Kimura Asahi Atsushi | 10 | 13 | 23 | ||
| 7 | Yoji Kato | 17 | 17 | |||
| 8 | Kosaku Hoshino | 11 | 11 | |||
| 9 | Takayuki Ishii | 11 | 11 | |||
| 10 | Hiroaki Tsubokawa | 11 | 11 |
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Series Calculation |
|---|---|---|---|---|---|---|
| 1 | Takahiro Tsuchida | 20 | 17 | 17 | 54 | |
| 2 | Hiroki Asano | 20 | 15 | 11 | 46 | |
| 3 | Yamada Takashi | 17 | 20 | 37 | ||
| 4 | Kikuchi Atsushi | 17 | 13 | 30 | ||
| 5 | Takeshi Kinoshita | 20 | 20 | |||
| 6 | Toshimasa Koshimizu | 15 | 15 | |||
| 7 | Yoshinobu Motegi | 15 | 15 | |||
| 8 | Shimane Ken | 13 | 13 |

