Motegi Road Race SiteMotegi Road Race 2005
GP125|GP250|ST600|ST250T|Open Meister|Open Challenge|Super Production|Middle Production
Super Twin|Dream 50 (Normal)|Dream 50 (Racing)|Retro 50 (Normal)|Retro 50 (Racing)
BMW Boxer Trophy|BMW Boxer Trophy Expert|ST600 Endurance Championship Series
Super Twin|Dream 50 (Normal)|Dream 50 (Racing)|Retro 50 (Normal)|Retro 50 (Racing)
BMW Boxer Trophy|BMW Boxer Trophy Expert|ST600 Endurance Championship Series
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Series Calculation |
|---|---|---|---|---|---|---|
| 1 | Katsuyuki Fukuda | 17 | 17 | 17 | 20 | 71 |
| 2 | Nagashima Hitoshi | 15 | 20 | 13 | 17 | 65 |
| 3 | Sho Tomoyoshi | 10 | 11 | 20 | 15 | 56 |
| 4 | Yoshihiro Kurosaki | 20 | 11 | 13 | 44 | |
| 5 | Koji Sato | 5 | 15 | 8 | 9 | 37 |
| 6 | Udagawa Akifumi | 11 | 7 | 6 | 8 | 32 |
| 7 | Onodera Akira | 8 | 15 | 5 | 28 | |
| 8 | Yukihiro Sasaki | 9 | 10 | 19 | ||
| 9 | Masashi Tōya | 7 | 5 | 3 | 15 | |
| 10 | Furusho Toyoshi | 13 | 13 | |||
| 11 | Kazunobu Sugiyama | 13 | 13 | |||
| 12 | Nakane Yuu | 3 | 10 | 13 | ||
| 13 | Tadao Takei | 7 | 6 | 13 | ||
| 14 | Haruaki Shigeta | 4 | 9 | 13 | ||
| 15 | Hiroshi Shiobara | 11 | 11 | |||
| 16 | Fukui Makoto | 9 | 2 | 11 | ||
| 17 | Masaki Nagata | 10 | 10 | |||
| 18 | Koichi Sato | 8 | 8 | |||
| 19 | Kenji Sasaki | 7 | 7 | |||
| 20 | Hirokazu Endo | 4 | 3 | 7 | ||
| 21 | Yoji Takahashi | 6 | 6 | |||
| 22 | Nobuyuki Takahashi | 6 | 6 | |||
| 23 | Miki Fujimoto | 3 | 2 | 5 | ||
| 24 | Sugawara Tsuyoshi | 5 | 5 | |||
| 25 | Yamada Tsuyoshi | 4 | 4 | |||
| 26 | RICHARD DEROUSSE | 4 | 4 | |||
| 27 | Kazuo Okawa | 2 | 1 | 3 | ||
| 28 | Shuichi Iwase | 2 | 2 | |||
| 29 | Noguchi Satoshi | 1 | 1 | |||
| 30 | Takashi Matsura | 1 | 1 | |||
| 31 | Kenji Tsukahara | 1 | 1 |

