Motegi Road Race SiteMotegi Road Race 2005
GP125|GP250|ST600|ST250T|Open Meister|Open Challenge|Super Production|Middle Production
Super Twin|Dream 50 (Normal)|Dream 50 (Racing)|Retro 50 (Normal)|Retro 50 (Racing)
BMW Boxer Trophy|BMW Boxer Trophy Expert|ST600 Endurance Championship Series
Super Twin|Dream 50 (Normal)|Dream 50 (Racing)|Retro 50 (Normal)|Retro 50 (Racing)
BMW Boxer Trophy|BMW Boxer Trophy Expert|ST600 Endurance Championship Series
| Rank | Rider | Durability | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Series Calculation |
|---|---|---|---|---|---|---|---|
| 1 | Tomohiro Kaneko | 15 | 20 | 17 | 7 | 59 | |
| 2 | Takashi Harada | 20 | 13 | 20 | 53 | ||
| 3 | Yoshihiro Kishimoto | 15 | 13 | 15 | 5 | 48 | |
| 4 | Sawamura Motoaki | 8 | 15 | 13 | 36 | ||
| 5 | Yusuke Komatsu | 5 | 20 | 25 | |||
| 6 | Takata Nolose | 7 | 3 | 15 | 25 | ||
| 7 | Sato Shu | 6 | 17 | 23 | |||
| 8 | Kazuki Kurita | 11 | 11 | 22 | |||
| 9 | Hidehito Fujishima | 11 | 9 | 20 | |||
| 10 | Takuma Fukatsu | 4 | 9 | 7 | 20 | ||
| 11 | Tetsugo Inoue | 20 | 20 | ||||
| 12 | Mt. Kosuge | 20 | 20 | ||||
| 13 | Yoshikazu Yasumi | 8 | 11 | 19 | |||
| 14 | Atsuyuki Kobayashi | 9 | 10 | 19 | |||
| 15 | Shinichi Kusanagi | 17 | 17 | ||||
| 16 | Kunikawa Hiromichi | 17 | 17 | ||||
| 17 | Yasuhiro Kamiyama | 17 | 17 | ||||
| 18 | Maezai Shigeyuki | 17 | 17 | ||||
| 19 | Kazuki Kōmon | 15 | 15 | ||||
| 20 | Takakazu Akabane | 4 | 10 | 14 | |||
| 21 | Takamura Hiroshi | 8 | 6 | 14 | |||
| 22 | Iwata Akihiro | 13 | 13 | ||||
| 23 | Takeshi Fujimoto | 13 | 13 | ||||
| 24 | Nakamoto County | 13 | 13 | ||||
| 25 | Hirokazu Endo | 11 | 11 | ||||
| 26 | Ikeda Meiu | 11 | 11 | ||||
| 27 | Kenta Shimoda | 10 | 10 | ||||
| 28 | Iwatsuki Shigeyuki | 10 | 10 | ||||
| 29 | Joji Oi | 10 | 10 | ||||
| 30 | Masaki Takeuchi | 10 | 10 | ||||
| 31 | Takahashi Masanori | 1 | 1 | 4 | 4 | 10 | |
| 32 | Toshio Uchizawa | 9 | 9 | ||||
| 33 | Katsuyuki Karasawa | 9 | 9 | ||||
| 34 | Kato Hidefune | 9 | 9 | ||||
| 35 | Miyazaki Keio | 8 | 8 | ||||
| 36 | Kan Koki | 7 | 7 | ||||
| 37 | Toshiji Kobayashi | 6 | 6 | ||||
| 38 | Masao Araki | 6 | 6 | ||||
| 39 | Takano Akashi | 5 | 5 | ||||
| 40 | Koji Sato | 5 | 5 | ||||
| 41 | Toyohiko Mochizuki | 2 | 3 | 5 | |||
| 42 | Kojima Yuu | 2 | 1 | 3 | |||
| 43 | Yosuke Kijitsu | 3 | 3 | ||||
| 44 | Kazushige Ikegami | 3 | 3 | ||||
| 45 | Takahiro Iijima | 2 | 2 | ||||
| 46 | Kazuto Kotsubo | 2 | 2 | ||||
| 47 | Tanaka Man | 1 | 1 |

