Motegi Road Race SiteMotegi Road Race 2005
GP125|GP250|ST600|ST250T|Open Meister|Open Challenge|Super Production|Middle Production
Super Twin|Dream 50 (Normal)|Dream 50 (Racing)|Retro 50 (Normal)|Retro 50 (Racing)
BMW Boxer Trophy|BMW Boxer Trophy Expert|ST600 Endurance Championship Series
Super Twin|Dream 50 (Normal)|Dream 50 (Racing)|Retro 50 (Normal)|Retro 50 (Racing)
BMW Boxer Trophy|BMW Boxer Trophy Expert|ST600 Endurance Championship Series
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Series Calculation |
|---|---|---|---|---|---|---|
| 1 | Hiroshi Inoue | 15 | 17 | 15 | 20 | 67 |
| 2 | Takahashi Makoto | 20 | 20 | 20 | 60 | |
| 3 | Tomoya Nakamura | 15 | 17 | 17 | 49 | |
| 4 | Takeshi Kurokawa | 17 | 15 | 32 | ||
| 5 | Kenji Inoue | 13 | 13 | 26 | ||
| 6 | Hideyoshi Yoshii | 11 | 11 |
| Rank | Rider | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Series Calculation |
|---|---|---|---|---|---|---|
| 1 | Tutomu Nasu | 20 | 20 | 8 | 20 | 68 |
| 2 | Tadakazu Sone | 11 | 11 | 15 | 15 | 52 |
| 3 | Sawamura Motoaki | 13 | 20 | 17 | 50 | |
| 4 | Hideo Sugiyama | 17 | 9 | 17 | 43 | |
| 5 | Masahiko Suzuki | 13 | 4 | 13 | 10 | 40 |
| 6 | Keisuke Inaba | 15 | 17 | 32 | ||
| 7 | Tetsuya Chiba | 7 | 11 | 13 | 31 | |
| 8 | Katsuyuki Fukuda | 10 | 11 | 21 | ||
| 9 | Samurai Exhibition Photo | 15 | 15 | |||
| 10 | Kazuno Takenouchi | 6 | 9 | 15 | ||
| 11 | Hiroshi Sato | 5 | 7 | 12 | ||
| 12 | Kazuki Kurita | 10 | 10 | |||
| 13 | Nagashima Hitoshi | 10 | 10 | |||
| 14 | Yasuo Noda | 9 | 9 | |||
| 15 | Nakano Kinshiro | 8 | 8 | |||
| 16 | Yoshiyuki Ikeuchi | 8 | 8 | |||
| 17 | Kunihito Hiramatsu | 6 | 6 |

